Study MBBS in USA via Caribbean — Big Four Caribbean Medical Schools (AUA, Ross University, St. George's University, Xavier University). NMC recognized, USMLE prep, clinical rotations in USA & Canada hospitals.
Caribbean medical schools are often an appealing option for individuals pursuing a medical education, especially those aspiring towards residency programs in the US and Canada. These academic institutions, typically nestled on the picturesque islands of the Caribbean, are renowned for their relatively lower tuition fees and more accessible admission criteria compared to medical schools in the US.
Among the notable Caribbean medical schools are St. George's University (SGU), Ross University School of Medicine, American University of the Caribbean (AUA), and Xavier University School of Medicine Aruba, collectively referred to as the "Big Four".
At Skilltrac Global, we provide guidance toward a rewarding medical career at the prestigious Caribbean Medical Schools. These institutions have rapidly established a reputation for excellence in medical education, preparing future physicians who are highly skilled and committed to serving underserved communities.
| Feature | American University of Antigua (AUA) | Ross University School of Medicine | St. George's University (SGU) | Xavier University (Aruba) |
|---|---|---|---|---|
| Country / Island | Antigua | Barbados | Grenada | Aruba (Netherlands) |
| Established | 2004 | 1978 | 1976 | 2004 |
| USA Dept of Education | ✅ Yes | ✅ Yes | ✅ Yes | Applied |
| UK GMC | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| CAAM-HP / ACCM | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| California / Florida / New York | ✅ All 3 | ✅ All 3 | ✅ All 3 | ✅ All 3 |
| Title IV Funding | ✅ Yes | ✅ Yes | ✅ Yes | Applied |
| Scholarships | ✅ 18 Available | ✅ Available | ✅ Available | ✅ Available |
| MCAT Required | Yes | Yes | Yes | No |
| USMLE Step 1 Pass Rate | 89% | 93.5% | 93% | 96% |
| Residency Placement Rate | 87% | 98% | 92% | 92.6% |
| Hospital Affiliates | Multiple (USA & International) | Multiple (USA & International) | Multiple (USA & International) | Multiple (USA & International) |
| Hostel / Admin Charges | Varies (Extra) | Varies — included for 2 yrs Barbados | Varies | Fixed (2 yrs housing included) |
| Total Tuition Fees (Full Program) | USD 227,500 | USD 220,000 | USD 404,079 (5 years) | USD 140,000 |
| Semester | Pre-Clinical 1 | Pre-Clinical 2 | Pre-Clinical 3 | Pre-Clinical 4 | Sem 5 | Clinical 6 | Clinical 7 | Clinical 8 | Clinical 9 | Total (Tuition) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition (USD) | 19,250 | 19,250 | 19,250 | 19,250 | 13,750 | 25,500 | 25,500 | 25,500 | 25,500 | 192,750 |
📌 Tuition fee increases 4–6% per year. Food: $4,000/sem extra | Hostel: $4,000/sem extra | Insurance: $1,500/sem | Transport + Utilities: ~$1,000/month
| Semester | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition (USD) | 22,312 | 21,502 | 21,502 | 21,502 | 21,502 | 21,502 | 21,502 | 21,502 | 21,502 | 21,502 | 215,830 |
📌 Hostel included for 2 years in Barbados. Tuition revised every 4 years (last change 2024). Food: ~$1,000/sem. No hidden charges.
| Semester | Pre-Clinical 1 | Pre-Clinical 4 | Clinical 6 | Total (Fixed) |
|---|---|---|---|---|
| Tuition (USD) | 55,000 | 50,000 | 35,000 | 140,000 |
📌 Fee is fixed for entire program. Includes 2 years housing in Aruba. No hidden charges. MCAT not required.
After completing MBBS in the Caribbean, you can opt to take the USMLE to practice in the United States.
| Step | Timing | Duration | Focus |
|---|---|---|---|
| USMLE Step 1 | After 2nd year | 8 hours — 280 MCQs | Basic sciences: Anatomy, Biochemistry, Pathology, Microbiology, Pharmacology, Physiology |
| USMLE Step 2 CK | Clinical year | 9 hours — 318 MCQs | Clinical Knowledge: patient care, Surgery, Pediatrics, OB-GYN, Internal Medicine |
| USMLE Step 3 | After 1st year residency | 2-day exam — 500 MCQs + case simulations | Patient management, diagnostic studies, prognosis, independent medical practice |
Get a free callback from our MBBS counsellor